top of page
Name | Alias | Icon | Kagune/ Quinque | HP | ATK | DEF | Unique Ability | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Formation | Formation (POS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akira Mado | Strict Instruction | Bikaku | 6246 | 376 | 287 | [POS 3] Reduces incoming damage by 30% and +1 to Move Speed rate | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases ATK Speed rate by +1 | [Bikaku Only] Increases ATK Speed rate by +1 | Antlion's Death Trap | wix:image://v1/1fecaf_020a89c27f17424f89371ae982f86377~mv2.png/Antlion's-Death-Trap.png#originWidth=508&originHeight=413 | |
Akira Mado | Proud Woman | Ukaku | 5516 | 499 | 229 | [All POS] 1.75 ATK. [COMDR] 0.5 DEF | Increases max HP by +1000 | Increases max ATK by +300 | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | Subordinate Formation | wix:image://v1/1fecaf_0e73a951112243cf80b1472579e2775e~mv2.png/Subordinate-Formation.png#originWidth=508&originHeight=413 | |
Akira Mado | Beautiful in Her Yukata | Bikaku | 7531 | 502 | 291 | Increases range rate by +2 | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases ATK Speed rate by +1 | [Bikaku Only] Increases ATK Speed rate by +1 | |||
Akira Mado | Superior Intuition | Bikaku | 2924 | 202 | 144 | Increases range rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases ATK Speed rate by +1 | null | |||
Akira Mado | Asst. Sp. Investigator | Kokaku | 6314 | 342 | 303 | Increases critical hit rate by 5% | Increases max HP by +1000 | Increases block rate by 10% | [Kokaku Only] Increases max DEF by +100 | [Kokaku Only] Increases max DEF by +100 | |||
Akira Mado | Azure Fairy | Bikaku | 6399 | 437 | 264 | [All POS] [Bikaku Only] 1.25x and +1 to Move Speed rate | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases Move Speed rate by +1 | [Bikaku Only] Increases Move Speed rate by +1 | Independent Action: Bikaku Upgrade 2 | ||
Applehead | An Unassuming Disguise | Rinkaku | 3298 | 276 | 108 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases critical hit rate by 5% | null | |||
Applehead | Patchfaced Killer | null | 2289 | 213 | 99 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Asaki Fueguchi | Foreseen Danger | Rinkaku | 2897 | 279 | 141 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases max ATK by +300 | null | |||
Ayato Kirishima | Not-So-Happy New Year | Ukaku | 5513 | 483 | 225 | [All POS] Evasion rate +15% and 0.85 DEF. [POS 1/2/3/4/5] Increases critical hit rate by 10% | Increases max HP by +1000 | Increases max ATK by +300 | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | Mind's Eye Formation | wix:image://v1/1fecaf_6cb4247b9ca84369a1db25dfe9066a69~mv2.png/Mind's-Eye-Formation.png#originWidth=515&originHeight=423 | |
Ayato Kirishima | Matching Paper Helmets | Ukaku | 5048 | 84 | 204 | [POS 1/3/5] 1.25x ATK | Increases max HP by +1000 | Increases block rate by 10% | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases max Sync ATK by +1 | Quick-Witted Formation | wix:image://v1/1fecaf_aa771a83df33449dba9e687a8861f83a~mv2.png/Quick-Witted-Formation.png#originWidth=508&originHeight=413 | |
Ayato Kirishima | Inseparable Feelings | Ukaku | 2539 | 225 | 98 | Increases ATK Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases range rate by +1 | null | |||
Ayato Kirishima | Unsure Aogiri Liutenant | Ukaku | 5487 | 488 | 240 | [All POS] +3 to Move Speed rate and 1.25 ATK. [POS 1/2/3/4/5] Increases evasion rate by 10% | Increases max HP by +1000 | Increases max ATK by +300 | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | Lightning Speed | wix:image://v1/1fecaf_4e2337589b984e6f9296f22e69517041~mv2.png/Lightning-Speed.png#originWidth=508&originHeight=413 | |
Big Madam | A Harsh Owner | null | 3000 | 210 | 113 | Increases range rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Chie Hori | Informant | Bikaku | 4171 | 226 | 179 | Increases range rate by +1 | Increases max HP by +1000 | Increases block rate by 10% | [Bikaku Only] Increases Move Speed rate by +1 | [Bikaku Only] Increases Move Speed rate by +1 | null | ||
Ching Li Hsiao | Ching Li Hsiao | Kokaku | 5072 | 286 | 238 | Increases critical hit rate by 5% | Increases max HP by +1000 | Increases Move Speed rate by +1 | [Kokaku Only] Increases max DEF by +100 | Increases max DEF by +200 | null | ||
Daisuke Ato | Overcome Arima Jealousy | Bikaku | 6237 | 366 | 280 | Increases range rate by +1 | Increases max HP by +1000 | Increases block rate by 10% | [Bikaku Only] Increases Move Speed rate by +1 | [Bikaku Only] Increases Move Speed rate by +1 | |||
Donato Porpora | Killing Time | Kokaku | 4451 | 229 | 183 | Increases critical hit rate by 5% | Increases max HP by +1000 | Increases block rate by 10% | [Kokaku Only] Increases max HP by +3000 | [Kokaku Only] Increases max HP by +3000 | null | ||
Elder Bin Brother | Loyalty to Aogiri | Bikaku | 3380 | 193 | 152 | Increases range rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases ATK Speed rate by +1 | null | |||
Enji Koma | Comedic Composure | null | 3301 | 216 | 102 | Increases range rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Eto | Hidden Smile | Ukaku | 5166 | 297 | 247 | Increases ATK Speed rate by +1 | Increases max HP by +1000 | Increases max ATK by +300 | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | null | ||
Eto | A Present Just for You | Ukaku | 6136 | 368 | 257 | [All POS] 0.85x DEF. [POS 1/3/5] 1.50x ATK | Increases max HP by +1000 | Increases max ATK by +300 | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | Quick-Witted Formation Upgrade | wix:image://v1/1fecaf_5bda4dcd68274f93b3d991ce63d03dcb~mv2.png/Quick-Witted-Formation%20Upgrade.png#originWidth=508&originHeight=413 | |
Eto | Father-Daughter Reunion | Ukaku | 4225 | 81 | 187 | Increases ATK Speed rate by +2 | Increases max HP by +1000 | Increases max ATK by +100 | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases max Sync ATK by +1 | null | ||
Gagi | White-Suited Giant | null | 3453 | 188 | 122 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Ginshi Shirazu | A Wild Delinquent | Ukaku | 5069 | 321 | 238 | Increases ATK Speed rate by +1 | Increases max HP by +1000 | Increases max ATK by +300 | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | null | ||
Ginshi Shirazu | Here I Am! | Kokaku | 4974 | 246 | 209 | Increases critical hit rate by 5% | Increases max HP by +1000 | Increases block rate by 10% | [Kokaku Only] Increases max DEF by +100 | [Kokaku Only] Increases max DEF by +100 | null | ||
Ginshi Shirazu | Flauting Superior Luck | Ukaku | 5389 | 422 | 196 | [All POS] [Ukaku Only] +1 to Move Speed rate | Increases max HP by +1000 | Increases max ATK by +300 | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | Independent Action: Ukaku Upgrade 2 | wix:image://v1/1fecaf_d74591dce61f469a9025468ba3ccdf39~mv2.png/Independent-Action-Ukaku-Upgrade-1.png#originWidth=508&originHeight=413 | |
Guge | White-Suited Large Giant | null | 3240 | 159 | 87 | Increases range rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Hairu Ihei | Scary Yet Excellent | null | null | ||||||||||
Hairu Ihei | Sweet Temptation | Rinkaku | 5130 | 503 | 214 | [All POS] 0.85x DEF. [POS 1/3/5] 1.50x ATK | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | Quick-Witted Formation Upgrade | wix:image://v1/1fecaf_5bda4dcd68274f93b3d991ce63d03dcb~mv2.png/Quick-Witted-Formation%20Upgrade.png#originWidth=508&originHeight=413 | |
Hairu Ihei | Sea-Bloomed Hibiscus | Bikaku | 7831 | 402 | 311 | [POS 1/2] +2 to Move Speed rate and 1.5x ATK. [POS 3/5] +1 Move Speed rate and 1.75x ATK. | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases ATK Speed rate by +1 | [Bikaku Only] Increases ATK Speed rate by +1 | Southwestern Wind | wix:image://v1/1fecaf_e5549a4d4b57471796c8ebe0a040907b~mv2.png/Southwestern-Wind.png#originWidth=508&originHeight=413 | |
Haise Sasaki | Halloween Night | Kokaku | 7070 | 357 | 323 | [All POS] [Kokaku Only] 1.25x ATK and +1 to Move Speed rate | Increases max HP by +1000 | Increases Move Speed rate by +1 | [Kokaku Only] Increases max DEF by +100 | [Kokaku Only] Increases max DEF by +100 | Independent Action: Kokaku Upgrade 2 | ||
Haise Sasaki | Feminine "Sasako" | Bikaku | 5284 | 344 | 230 | Increases range rate by +1 | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases Move Speed rate by +1 | [Bikaku Only] Increases Move Speed rate by +1 | null | ||
Haise Sasaki | A Hopeless Smile | Rinkaku | 5337 | 292 | 230 | Increases Move Speed rate by +1 | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | null | ||
Haise Sasaki | New Year's Greetings | Rinkaku | 5229 | 482 | 225 | [All POS] 1.25x DEF and reduces incoming damage by 10% | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases critical hit rate by 5% | [Rinkaku Only] Increases critical hit rate by 5% | Guard Formation Upgrade | wix:image://v1/1fecaf_60059f3ad2984df7b16a412242667514~mv2.png/Guard-Formation-Upgrade.png#originWidth=508&originHeight=413 | |
Haise Sasaki | Hero Helmet | Kokaku | 6369 | 389 | 303 | Increases critical hit rate by 10% | Increases max HP by +1000 | Increases Move Speed rate by +1 | [Kokaku Only] Increases max DEF by +100 | [Kokaku Only] Increases max DEF by +100 | null | ||
Haise Sasaki | Senior Investigator | Bikaku | 7181 | 447 | 277 | [POS 3] Reduces incoming damage by 30% and +1 to Move Speed rate | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases ATK Speed rate by +1 | [Bikaku Only] Increases ATK Speed rate by +1 | Antlion's Death Trap | wix:image://v1/1fecaf_020a89c27f17424f89371ae982f86377~mv2.png/Antlion's-Death-Trap.png#originWidth=508&originHeight=413 | |
Hanbei Abara | Aspiring Right-Hand Man | Ukaku | 3793 | 289 | 155 | Increases ATK Speed rate by +1 | Increases max HP by +1000 | Increases block rate by 10% | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | null | ||
Haru | Hapless Girlfriend | null | 2702 | 162 | 100 | Increases range rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Hideyoshi Nagachika | Living in His Friend's Shadow | null | 2714 | 134 | 136 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Hinami Fueguchi | A Young Girl's Share | Rinkaku | 7906 | 921 | 378 | Increases Move Speed rate by +1 | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases critical hit rate by 10% | [Rinkaku Only] Increases critical hit rate by 10% | |||
Hinami Fueguchi | A Precocious Nature | Kokaku | 4317 | 247 | 187 | Increases critical hit rate by 5% | Increases max HP by +1000 | Increases block rate by 10% | [Kokaku Only] Increases max DEF by +100 | [Kokaku Only] Increases max DEF by +100 | null | ||
Hinami Fueguchi | A Sweet Little Miss | Rinkaku | [POS 1/3/5] 1.25x ATK | Increases max HP by +1000 | Increases block rate by 10% | Increases critical hit rate by 5% | Increases critical hit rate by 5% | Quick-Witted Formation | wix:image://v1/1fecaf_aa771a83df33449dba9e687a8861f83a~mv2.png/Quick-Witted-Formation.png#originWidth=508&originHeight=413 | ||||
Hinami Fueguchi | Happy Valentine's | Rinkaku | 4175 | 225 | 187 | Increases Move Speed rate by +1 | Increases max HP by +1000 | Increases block rate by 10% | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | null | ||
Hinami Fueguchi | Christmas Magic | Rinkaku | 5893 | 328 | 262 | [POS 1/3/5] 1.25x ATK | Increases max HP by +1000 | Increases block rate by 10% | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | Quick-Witted Formation | wix:image://v1/1fecaf_aa771a83df33449dba9e687a8861f83a~mv2.png/Quick-Witted-Formation.png#originWidth=508&originHeight=413 | |
Hinami Fueguchi | New Year Shrine Visit | Bikaku | 6287 | 406 | 296 | [All POS] +3 to Move Speed rate and 1.25 ATK. [POS 1/2/3/4/5] Increases evasion rate by 10% | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases Move Speed rate by +1 | [Bikaku Only] Increases Move Speed rate by +1 | Lightning Speed | wix:image://v1/1fecaf_4e2337589b984e6f9296f22e69517041~mv2.png/Lightning-Speed.png#originWidth=508&originHeight=413 | |
Hinami Fueguchi | Sunflowers at the Beach | Rinkaku | 6261 | 396 | 295 | [POS 3] Reduces incoming damage by 30% and +1 to Move Speed rate | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | Antlion's Death Trap | wix:image://v1/1fecaf_020a89c27f17424f89371ae982f86377~mv2.png/Antlion's-Death-Trap.png#originWidth=508&originHeight=413 | |
Hinami Fueguchi | Strength Over Loneliness | Rinkaku | 3550 | 423 | 149 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases max ATK by +300 | null | |||
Ippei Kusaba | Scattered Justice | null | 2519 | 201 | 87 | Increases ATK Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Itori | Ghoul Informant | null | 2648 | 160 | 122 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Itsuki Marude | Abrasive Commander | Ukaku | 2975 | 214 | 123 | Increases ATK Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases range rate by +1 | null | |||
Itsuki Marude | The Demon Commander | null | 2454 | 177 | 98 | Increases ATK Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Iwao Kuroiwa | Dignity of Experience | null | 2435 | 256 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | |||||
Juzo Suzuya | Drawing a Giraffe | Ukaku | 3929 | 240 | 189 | Increases ATK Speed rate by +1 | Increases max HP by +1000 | Increases block rate by 10% | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | null | ||
Juzo Suzuya | Childlike Innocence | Bikaku | 3042 | 196 | 122 | Increases range rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases ATK Speed rate by +1 | null | |||
Juzo Suzuya | Subduing Mom | Rinkaku | 5195 | 459 | 269 | Increases Move Speed rate by +1 | Increases max HP by +1000 | Increases block rate by 10% | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | |||
Juzo Suzuya | Little Sorceress | Ukaku | 5287 | 89 | 197 | [All POS] 1.25 ATK | Increases max HP by +1000 | Increases max ATK by +100 | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases max Sync ATK by +1 | Assault Formation Upgrade | wix:image://v1/1fecaf_2904392a708b44d8bc67dbd34167dea4~mv2.png/Assault-Formation-Upgrade.png#originWidth=508&originHeight=413 | |
Juzo Suzuya | Tragic Acrobat | null | 2470 | 153 | 114 | Increases range rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Juzo Suzuya | Special Class Investigator | null | Increases max HP by +1000 | Increases ATK Speed rate by +1 | Increases critical hit rate by 5% | Increases critical hit rate by 5% | null | ||||||
Juzo Suzuya | Full of New Year's Food | Bikaku | 7181 | 472 | 275 | [All POS] +3 to Move Speed rate and 1.25 ATK. [POS 1/2/3/4/5] Increases evasion rate by 10% | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases Move Speed rate by +1 | [Bikaku Only] Increases Move Speed rate by +1 | Lightning Speed | wix:image://v1/1fecaf_4e2337589b984e6f9296f22e69517041~mv2.png/Lightning-Speed.png#originWidth=508&originHeight=413 | |
Juzo Suzuya | Thank You Candy | Bikaku | 6355 | 431 | 250 | [All POS] [Bikaku Only] +1 to Move Speed rate | Increases max HP by +1000 | Increases block rate by 10% | [Bikaku Only] Increases Move Speed rate by +1 | [Bikaku Only] Increases Move Speed rate by +1 | Independent Action: Bikaku Upgrade 1 | wix:image://v1/1fecaf_d6ee4543569c43cda234652486448b73~mv2.png/Independent-Action-Bikaku-Upgrade-1.png#originWidth=508&originHeight=413 | |
Juzo Suzuya | Snack Break | Kokaku | 7970 | 389 | 331 | Increases critical hit rate by 5% | Increases max HP by +1000 | Increases Move Speed rate by +1 | [Kokaku Only] Increases max DEF by +100 | [Kokaku Only] Increases max HP by +6000 | |||
Katsuya Mabuchi | A Keen Analyst | null | 3561 | 152 | 138 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Kaya Irimi | To You, My Favorite | Ukaku | 5051 | 431 | 211 | [All POS] [Ukaku Only] +1 to Move Speed rate | Increases max HP by +1000 | Increases block rate by 10% | [Ukaku Only] Increases range rate by +1 | [Ukaku Only] Increases range rate by +1 | Independent Action: Ukaku Upgrade 1 | wix:image://v1/1fecaf_d74591dce61f469a9025468ba3ccdf39~mv2.png/Independent-Action-Ukaku-Upgrade-1.png#originWidth=508&originHeight=413 | |
Kaya Irimi | Behind the Scenes | null | 1781 | 221 | 96 | Increases ATK Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Kazuichi Banjo | Clumsy Feelings | null | 1829 | 186 | 90 | Increases ATK Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Kazuo Yoshida | Inherited Feeding Ground | Kokaku | 2797 | 223 | 142 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | Increases max DEF by +100 | null | |||
Ken Kaneki | Festive Games | Rinkaku | 6380 | 537 | 251 | [POS 3] Reduces incoming damage by 30% and +1 to Move Speed rate | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | Antlion's Death Trap | wix:image://v1/1fecaf_020a89c27f17424f89371ae982f86377~mv2.png/Antlion's-Death-Trap.png#originWidth=508&originHeight=413 | |
Ken Kaneki | Eyepatched Vampire | Rinkaku | 5700 | 530 | 238 | [All POS] [Rinkaku Only] 1.25x ATK and +1 to Move Speed rate | Increases max HP by +1000 | Increases block rate by 10% | [Rinkaku Only] Increases critical hit rate by 5% | [Rinkaku Only] Increases critical hit rate by 5% | Independent Action: Rinkaku Upgrade 1 | wix:image://v1/1fecaf_012681859069465f9ce3fa0962476691~mv2.png/Independent-Action-Rinkaku-Upgrade-2.png#originWidth=508&originHeight=413 | |
Ken Kaneki | Birthday Party | Rinkaku | Increases Move Speed rate by +1 | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | null | |||||
Ken Kaneki | My Will as a Ghoul | Rinkaku | 3167 | 287 | 122 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases max ATK by +300 | null | |||
Ken Kaneki | Santa's Little Helper | null | null | ||||||||||
Ken Kaneki | Midsummer Swimming | null | null | ||||||||||
Ken Kaneki | Brunt of Anger | Rinkaku | 3743 | 319 | 137 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | null | ||
Ken Kaneki | Heartfelt Thoughts | Rinkaku | 3839 | 352 | 164 | Increases Move Speed rate by +1 | Increases max HP by +1000 | Increases block rate by 10% | [Rinkaku Only] Increases critical hit rate by 5% | [Rinkaku Only] Increases critical hit rate by 5% | null | ||
Ken Kaneki | Entrapped Half-Ghoul | Rinkaku | 7676 | 708 | 320 | [POS 3] Reduces incoming damage by 30% and +1 to Move Speed rate | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | Antlion's Death Trap | wix:image://v1/1fecaf_020a89c27f17424f89371ae982f86377~mv2.png/Antlion's-Death-Trap.png#originWidth=508&originHeight=413 | |
Ken Kaneki | Awkward Love | Rinkaku | 5648 | 508 | 217 | [All POS] [Rinkaku Only] 1.25x ATK and +1 to Move Speed rate | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases critical hit rate by 5% | [Rinkaku Only] Increases critical hit rate by 5% | Independent Action: Rinkaku Upgrade 2 | wix:image://v1/1fecaf_012681859069465f9ce3fa0962476691~mv2.png/Independent-Action-Rinkaku-Upgrade-2.png#originWidth=508&originHeight=413 | |
Ken Kaneki | Succumbing to Pleasure | Rinkaku | 3329 | 336 | 144 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | [Rinkaku Only] Increases critical hit rate by 5% | [Rinkaku Only] Increases critical hit rate by 5% | |||
Ken Kaneki | A Christmas Eve Gift | Rinkaku | 5321 | 525 | 245 | [All POS] [Rinkaku Only] +1 to Move Speed rate | Increases max HP by +1000 | Increases block rate by 10% | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | Independent Action: Rinkaku Upgrade 1 | wix:image://v1/1fecaf_0954e9c25e1c4e608b0a71c97302381d~mv2.png/Independent-Action-Rinkaku-Upgrade-1.png#originWidth=508&originHeight=413 | |
Ken Kaneki | For Somebody | Rinkaku | 7945 | 673 | 323 | Increases Move Speed rate by +2 | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +600 | |||
Ken Kaneki | 1 Year Anniversary | Rinkaku | 3838 | 355 | 160 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | |||
Ken Kaneki | Clueless Youth | null | 2377 | 178 | 136 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Kimi Nishino | Ghoul Lover | Bikaku | 4320 | 273 | 176 | Increases range rate by +1 | Increases max HP by +1000 | Increases block rate by 10% | [Bikaku Only] Increases Move Speed rate by +1 | [Bikaku Only] Increases Move Speed rate by +1 | null | ||
Kisho Arima | Superior Fighting Skills | Ukaku | 4170 | 82 | 179 | Increases ATK Speed rate by +1 | Increases max HP by +1000 | Increases max ATK by +100 | [Ukaku Only] Increases max Sync ATK by +1 | [Ukaku Only] Increases max Sync ATK by +1 | null | ||
Kisho Arima | Conference Room Bout | Kokaku | 6788 | 345 | 273 | Increases critical hit rate by 10% | Increases max HP by +500 | Increases Move Speed rate by +1 | [Kokaku Only] Increases max HP by +3000 | [Kokaku Only] Increases max HP by +3000 | null | ||
Kisho Arima | First Present | Ukaku | 4839 | 95 | 200 | [All POS] [Ukaku Only] +1 to Move Speed rate | Increases max HP by +1000 | Increases block rate by 10% | [Ukaku Only] Increases max Sync ATK by +1 | [Ukaku Only] Increases max Sync ATK by +1 | Independent Action: Ukaku Upgrade 1 | wix:image://v1/1fecaf_d74591dce61f469a9025468ba3ccdf39~mv2.png/Independent-Action-Ukaku-Upgrade-1.png#originWidth=508&originHeight=413 | |
Kisho Arima | The Reaper's Wish | Bikaku | 5920 | 342 | 204 | Increases range rate by +1 | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases Move Speed rate by +1 | [Bikaku Only] Increases Move Speed rate by +1 | null | ||
Kisho Arima | Twilight Banquet | Rinkaku | 5712 | 503 | 222 | [All POS] [Rinkaku Only] 1.25x ATK and +1 to Move Speed rate | Increases max HP by +1000 | Increases ATK Speed rate by +1 | [Rinkaku Only] Increases max ATK by +300 | [Rinkaku Only] Increases max ATK by +300 | Independent Action: Rinkaku Upgrade 2 | wix:image://v1/1fecaf_012681859069465f9ce3fa0962476691~mv2.png/Independent-Action-Rinkaku-Upgrade-2.png#originWidth=508&originHeight=413 | |
Kisho Arima | Birthday Party | Rinkaku | 5505 | 375 | 226 | Increases range rate by +1 | Increases max HP by +1000 | Increases max DEF by +100 | [Bikaku Only] Increases ATK Speed rate by +1 | [Bikaku Only] Increases ATK Speed rate by +1 | null | ||
Kohri Ui | Jr. Special Investigator | Kokaku | 8176 | 401 | 330 | [All POS] Evasion rate +15% and 0.85 DEF. [POS 1/2/3/4/5] Increases critical hit rate by 10% | Increases max HP by +1000 | Increases Move Speed rate by +1 | [Kokaku Only] Increases max HP by +3000 | [Kokaku Only] Increases max HP by +3000 | Mind's Eye Formation | wix:image://v1/1fecaf_6cb4247b9ca84369a1db25dfe9066a69~mv2.png/Mind's-Eye-Formation.png#originWidth=515&originHeight=423 | |
Kohsuke Hoji | Militant Faction | Kokaku | 3675 | 220 | 184 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | Increases max HP by +3000 | null | |||
Kohtaro Amon | Steely Resolve | null | 3227 | 150 | 151 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Kohtaro Amon | Busy Santa Claus | Kokaku | 4502 | 259 | 180 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | [Kokaku Only] Increases max HP by +3000 | [Kokaku Only] Increases max HP by +3000 | null | ||
Kohtaro Amon | Blushing Guy | Kokaku | 7743 | 442 | 351 | [All POS] Evasion rate +15% and 0.85 DEF. [POS 1/2/3/4/5] Increases critical hit rate by 10% | Increases max HP by +1000 | Increases Move Speed rate by +1 | [Kokaku Only] Increases max DEF by +100 | [Kokaku Only] Increases max DEF by +100 | Mind's Eye Formation | wix:image://v1/1fecaf_6cb4247b9ca84369a1db25dfe9066a69~mv2.png/Mind's-Eye-Formation.png#originWidth=515&originHeight=423 | |
Koitsu Chigyo | Quinque Doctor | null | 3571 | 149 | 122 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Kuki Urie | Frame Release Procedure | Kokaku | 5531 | 246 | 221 | Increases critical hit rate by 5% | Increases max HP by +1000 | Increases block rate by 10% | [Kokaku Only] Increases max HP by +3000 | [Kokaku Only] Increases max HP by +3000 | null | ||
Kuki Urie | Fixated on Promotion | Kokaku | 6623 | 351 | 261 | Increases critical hit rate by 5% | Increases max HP by +1000 | Increases Move Speed rate by +1 | [Kokaku Only] Increases max DEF by +100 | [Kokaku Only] Increases max DEF by +100 | null | ||
Kuki Urie | Poor Fortune Reading | null | null | ||||||||||
Kuramoto Ito | Quick-Witted | Kokaku | 3677 | 194 | 146 | Increases critical hit rate by 5% | Increases max HP by +500 | Increases block rate by 10% | Increases max DEF by +100 | null | |||
Kureo Mado | Superior Quinque Ability | Rinkaku | 2676 | 311 | 119 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | Increases critical hit rate by 5% | null | |||
Kurona Yasuhisa | Black Twin | null | 1985 | 221 | 119 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
Kyoji Misaka | Warden of Cochlea | null | 2393 | 255 | 87 | Increases Move Speed rate by +1 | Increases max HP by +500 | Increases block rate by 10% | null | ||||
