top of page
Name | Alias | Icon | Kagune/ Quinque | HP | ATK | DEF | ATK Speed | Move Speed | Range | Synced ATK | SP Gauge Fill Rate | Skill |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akira Mado | Spine User | null | 7800 | 900 | 450 | null | null | null | 0 | null | null | |
Akira Mado | Waking Up in the Morning | ??? | 9500 | 560 | 300 | S- | S- | B | 1 | SSS+ | Increases all allies' evasion rate by 20% for 11 seconds | |
Akira Mado | Confident Behavior | Kokaku,Bikaku | 8000 | 470 | 230 | S- | S- | B | 1 | SSS+ | Increases all allies' evasion rate by 20% for 11 seconds | |
Akira Mado | Mado's Memento | Kokaku,Bikaku | 4210 | 209 | 98 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
Akira Mado | Gifted Teacher | None | 6025 | 450 | 500 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hit rate by 20% for 11 seconds | |
Akira Mado | Mischievous Christmas | null | 9500 | 570 | 300 | null | null | null | 0 | null | null | |
Akira Mado | Her Father's Intuition | Kokaku,Bikaku | 5860 | 383 | 215 | S- | S- | B | 1 | SSS+ | Increases all allies' evasion rate by 20% for 11 seconds | |
Akira Mado | Seeking Revenge | null | 8500 | 520 | 300 | null | null | null | 0 | null | null | |
Akira Mado | Dogged Chimera Quinque | Kokaku,Bikaku | 8500 | 570 | 270 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
Akira Mado | Ferocius Fueguchi One | Rinkaku | 8800 | 610 | 300 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Asaki Fueguchi | The Fueguchi Patriarch | Rinkaku | 5200 | 298 | 131 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Ayato Kirishima | Explosive Rage | Ukaku | 7480 | 424 | 205 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Ayato Kirishima | Rough Customer | Ukaku | 8000 | 850 | 250 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Ayato Kirishima | Black Rabbit's Ambush | Ukaku | 9046 | 1544 | 441 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Ayato Kirishima | Guardian Rabbit | Ukaku | 7200 | 440 | 320 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Ayato Kirishima | Tenacious Strength | Ukaku | 3560 | 188 | 43 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Ayato Kirishima | Parting with His Sister | Ukaku | 7130 | 394 | 174 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Ayumu Hogi | Mop-Haired Girl | ??? | 4440 | 233 | 88 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
Ayumu Hogi | Skilled Swordsman | ??? | 5870 | 346 | 155 | S- | S- | B | 1 | SSS+ | Increases all allies' evasion rate by 20% for 11 seconds | |
Chu Hachikawa | Hiding His Mouth | ??? | 4850 | 245 | 125 | S- | S- | B | 1 | SSS+ | Increases all allies' evasion rate by 20% for 11 seconds | |
Chu Hachikawa | Seeker of Vengeance | ??? | 6050 | 345 | 176 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hits rate by 20% for 11 seconds | |
Elder Bin Brother | Fierce Aogiri Lieutenant | Bikaku | 4510 | 267 | 213 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Elder Bin Brother | Arrogance Personified | Bikaku | 6120 | 383 | 160 | A | A | A | 1 | SSS- | Increases your commander 's ATK speed rate by +3 for 14 seconds | |
Enji Koma | An Unknown Legend | Bikaku | 4830 | 245 | 245 | A | A | A | 1 | SSS- | Increases your commander 's ATK speed rate by +3 for 14 seconds | |
Enji Koma | The Legendary Devil Ape | null | 9200 | 750 | 470 | null | null | null | 0 | null | null | |
Enji Koma | The Devil Ape's Day Off | Bikaku | 8540 | 541 | 259 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Eto | Innocent Smile | ??? | 8750 | 520 | 305 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hits rate by 20% for 11 seconds | |
Ginshi Shirazu | Sucker Punch Bullet | Ukaku | 7390 | 780 | 470 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Ginshi Shirazu | A Squad Leader's Resolve | null | 8910 | 396 | 594 | null | null | null | 0 | null | null | |
Ginshi Shirazu | Sense of Camaraderie | Bikaku | 9000 | 450 | 310 | A | A | A | 1 | SSS- | Increases your commander 's ATK speed rate by +3 for 14 seconds | |
Graver Robber | Quinque Hunter | ??? | 5336 | 784 | 550 | S- | S- | B | 1 | SSS+ | Increases all allies' evasion rate by 20% for 11 seconds | |
Hairu Ihei | A Crazed Strike | Ukaku | 10191 | 1532 | 462 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Hairu Ihei | Merciless Reaper | null | 6185 | 930 | 590 | null | null | null | 0 | null | null | |
Haise Sasaki | Covert Operation | ??? | 8756 | 492 | 590 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
Haise Sasaki | Investigator's Duty | Rinkaku | 11496 | 1432 | 464 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Haise Sasaki | Quinx Squad Mentor | Kokaku | 8800 | 550 | 300 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Haise Sasaki | Reliable Mentor | ??? | 6580 | 420 | 250 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hits rate by 20% for 11 seconds | |
Haise Sasaki | Rampaging Mentor | null | 8600 | 980 | 560 | null | null | null | 0 | null | null | |
Haise Sasaki | Black Reaper | Kokaku | 11500 | 1000 | 500 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Hinami Fueguchi | White Christmas | null | 9400 | 580 | 280 | null | null | null | 0 | null | null | |
Hinami Fueguchi | Searching for a Family | Kokaku,Rinkaku | 9000 | 650 | 300 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hits rate by 20% for 11 seconds | |
Hinami Fueguchi | Beloved Girl | Kokaku,Rinkaku | 4530 | 248 | 105 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hits rate by 20% for 11 seconds | |
Hinami Fueguchi | A Girl Stuck in the Past | Kokaku,Rinkaku | 6460 | 320 | 345 | S- | S- | B | 1 | SSS+ | Increases all allies' evasion rate by 20% for 11 seconds | |
Hinami Fueguchi | Her Father's Footsteps | Kokaku,Rinkaku | 5950 | 345 | 175 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
Hinami Fueguchi | Urge to Protect | null | 10200 | 1050 | 840 | null | null | null | 0 | null | null | |
Hinami Fueguchi | Undesired Revenge | Kokaku,Rinkaku | 9000 | 560 | 280 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
Hinami Fueguchi | Disguised in Public | Kokaku,Rinkaku | 8600 | 570 | 330 | null | null | null | 0 | null | null | |
Hinami Fueguchi | A Respectful Gaze | Kokaku,Rinkaku | 9000 | 570 | 280 | S- | S- | B | 1 | SSS+ | Increases all allies' evasion rate by 20% for 11 seconds | |
Iwao Kuroiwa | A Reliable Veteran | Rinkaku | 5800 | 345 | 160 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Iwao Kuroiwa | A Pummeling Blow | Rinkaku | 8420 | 495 | 245 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Iwao Kuroiwa | Special Investigator | Rinkaku | 4500 | 256 | 126 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Iwao Kuroiwa | Clad in Arata Armor | Rinkaku | 8800 | 690 | 430 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Iwao Kuroiwa | Limit-Breaking Red Armor | Rinkaku | 10500 | 1080 | 800 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Juzo Suzuya | Leading the Way | ??? | 9500 | 780 | 300 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
Juzo Suzuya | Insane Onslaught | Bikaku | 8950 | 595 | 295 | A | A | A | 1 | SSS- | Increases your commander 's ATK speed rate by +3 for 14 seconds | |
Juzo Suzuya | Cutting Ahead | null | 9500 | 580 | 300 | null | null | null | 0 | null | null | |
Juzo Suzuya | CCG's Maverick | Bikaku | 4360 | 270 | 222 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Juzo Suzuya | An Innocent Act | Rinkaku | 6940 | 385 | 192 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Juzo Suzuya | Jason's Cutting Edge | Rinkaku | 9000 | 715 | 300 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Juzo Suzuya | Coordinated Perfection | Rinkaku | 6740 | 425 | 175 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Juzo Suzuya | Lost Troublemaker | Bikaku | 8360 | 558 | 264 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Juzo Suzuya | New Power | Kokaku | 7982 | 977 | 1109 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Juzo Suzuya | A Teacher's Wisdom | Bikaku | 7600 | 540 | 320 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Juzo Suzuya | Concealed Scorpion | Bikaku | 6185 | 990 | 660 | A | A | A | 1 | SSS- | Increases your commander 's ATK speed rate by +3 for 14 seconds | |
Kanae von Rosewald | The Failure | Rinkaku | 6500 | 325 | 433 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Kanae von Rosewald | Rose Handler | Rinkaku | 4600 | 400 | 440 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Kaya Irimi | Private Time | Ukaku | 7060 | 384 | 175 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Kaya Irimi | Black Dobers Leader | null | 7300 | 860 | 400 | null | null | null | 0 | null | null | |
Kaya Irimi | A Reliable Big Sister | Ukaku | 3440 | 185 | 42 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Kazuichi Banjo | All Brawn with No Brains | Ukaku | 3580 | 180 | 50 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Ken Kaneki | Devourer of Others | Rinkaku | 6870 | 409 | 185 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Ken Kaneki | Beyond Pain & Madness | null | 9100 | 620 | 310 | null | null | null | 0 | null | null | |
Ken Kaneki | Newly Hired Waiter | Rinkaku | 5650 | 316 | 168 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Ken Kaneki | Protecting His Friend | Rinkaku | 6950 | 370 | 180 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Ken Kaneki | A Serious Game | null | 9000 | 590 | 320 | null | null | null | 0 | null | null | |
Ken Kaneki | Tragic Half-Ghoul | Rinkaku | 5470 | 301 | 145 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Ken Kaneki | One-Eyed Ghoul | Rinkaku | 8300 | 520 | 240 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Ken Kaneki | Inheritor of the Will | Rinkaku | 13955 | 1254 | 470 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Ken Kaneki | Neither Ghoul nor Human | Rinkaku | 4250 | 241 | 95 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Ken Kaneki | Centipede Half-Kakuja | Rinkaku | 7890 | 1100 | 300 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Ken Kaneki | An Irresistible Appetite | Rinkaku | 8360 | 490 | 320 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Ken Kaneki | An Awakened Gould | Rinkaku | 6185 | 890 | 450 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Ken Kaneki | Awakening Ferocity | Rinkaku | 8700 | 590 | 320 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Ken Kaneki | Half-Crazed with Hunger | Rinkaku | 9000 | 570 | 320 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Ken Kaneki | Eyepatch Ghoul | Rinkaku | 5580 | 304 | 146 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Kisho Arima | The Deadly IXA | null | 8560 | 800 | 600 | null | null | null | 0 | null | null | |
Kisho Arima | CCG's Reaper | Kokaku | 11400 | 1220 | 600 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Kisho Arima | Grantor of the Will | Ukaku,Kokaku | 13642 | 1098 | 941 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hits rate by 20% for 11 seconds | |
Kisho Arima | A Mysterious Transfer Student | null | 8500 | 890 | 440 | null | null | null | 0 | null | null | |
Kisho Arima | Undefeated Investigator | Ukaku | 8000 | 680 | 420 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Kohri Ui | Handy with the Halberd | Kokaku | 5885 | 489 | 219 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Kohri Ui | A Well-Rounder Formation | Kokaku | 9690 | 805 | 360 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Kohri Ui | Blindside Attacker | Kokaku | 6980 | 582 | 301 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Kohri Ui | CCG's Rising Star | Kokaku | 5620 | 333 | 216 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Kohsuke Hoji | Fated Showdown | Ukaku | 7450 | 381 | 174 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Kohsuke Hoji | Stoic Fighter | Ukaku | 7490 | 397 | 236 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Kohsuke Hoji | Fated to Chi She Lian | Ukaku | 3525 | 249 | 111 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Kohsuke Hoji | Profound Respect | Ukaku | 3500 | 169 | 46 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Kohtaro Amon | Unyielding Justice | ??? | 12235 | 1327 | 233 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hit rate by 20% for 11 seconds | |
Kohtaro Amon | Imagining Sorrow | Kokaku | 8650 | 700 | 410 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Kohtaro Amon | The Last Stronghold | ??? | 10500 | 1400 | 600 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hits rate by 20% for 11 seconds | |
Kohtaro Amon | Foolish Sense of Justice | Kokaku | 7350 | 430 | 330 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Kohtaro Amon | Firm Conviction | Kokaku | 9580 | 860 | 410 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Kohtaro Amon | An Enraged Strike | Kokaku | 7300 | 720 | 405 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Kohtaro Amon | Reclkess | Kokaku | 7250 | 611 | 320 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Kohtaro Amon | Deadly Serious | Kokaku | 5850 | 370 | 250 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Kohtaro Amon | Devoted Man of Justice | Kokaku | 10500 | 940 | 630 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Kohtaro Amon | No Turning Back | Kokaku | 8500 | 700 | 390 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Kohtaro Amon | On My Own | Kokaku | 8700 | 730 | 395 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Kohtaro Amon | Dual-Bladed Solo Fighter | Kokaku | 10250 | 950 | 540 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Kuki Urie | Gluttonous Ginkui | Bikaku | 11206 | 1648 | 945 | A | A | A | 1 | SSS- | Increases your commander's ATK speed rate by +3 for 14 seconds | |
Kuki Urie | In Pursuit of Success | Kokaku | 7500 | 750 | 550 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Kuki Urie | Seeking Promotion | Bikaku | 8800 | 440 | 550 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Kuki Urie | Gifted Student | Bikaku | 7800 | 500 | 210 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Kuramoto Ito | Skilled Support Staff | ??? | 5940 | 336 | 167 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
Kuramoto Ito | A Mischievous Youth | ??? | 4650 | 225 | 107 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hits rate by 20% for 11 seconds | |
Kureo Mado | Merciless Decapitator | Rinkaku | 6750 | 390 | 170 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Kureo Mado | Ace Ghoul Investigator | Rinkaku | 4280 | 227 | 84 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Kureo Mado | Shred Tactics | Rinkaku | 8200 | 500 | 260 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Kurona Yasuhisa | Like Papa Says | Rinkaku | 0 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |||
Kurona Yasuhisa | A Flash of Black | Rinkaku | 8600 | 900 | 550 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Kurona Yasuhisa | Floppy | Rinkaku | 4100 | 265 | 98 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Kurona Yasuhisa | Special Quinque Ability | Rinkaku | 10674 | 911 | 617 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Matsumae | Tsukiyama's Knight | Kokaku | 8664 | 640 | 1012 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Minami Uruka | Unrequited Envy | null | 9300 | 710 | 330 | null | null | null | 0 | null | null | |
Misato Gori | Ukaku Quinque Wielder | Ukaku | 3450 | 137 | 47 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Misato Gori | The Opposite of Kindness | Ukaku | 3450 | 215 | 108 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Miza | Triple Blade | Bikaku | 9900 | 460 | 415 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Naki | Crybaby Ghoul | Kokaku | 9680 | 820 | 380 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Naki | Devoted to the Boss | Kokaku | 5650 | 269 | 218 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Naki | Love for the Boss | Kokaku | 8450 | 680 | 370 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Naki | White Suits Leader | Kokaku | 10681 | 999 | 387 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Naki | Vicious Vanguard | Kokaku | 6950 | 800 | 310 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Naki | Boss Worshipper | Kokaku | 7030 | 565 | 299 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Nashiro Yasuhisa | Thinking of Papa | Rinkaku | 6660 | 399 | 160 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Nashiro Yasuhisa | Artificial Half-Ghoul | Rinkaku | 4100 | 265 | 98 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Nashiro Yasuhisa | The Sharp White Blade | Rinkaku | 8600 | 700 | 750 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Nimura Furuta | Subtle Pain | Rinkaku | 7412 | 494 | 386 | A | A | B | 1 | SSS- | 3.5x the ATK of your commander for 14 seconds | |
Nimura Furuta | Massacre | Rinkaku | 10537 | 1607 | 551 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Nishiki Nishio | Scarred Inside & Out | Bikaku | 8530 | 530 | 250 | A | A | A | 1 | SSS- | Increases your commander 's ATK speed rate by +3 for 14 seconds | |
Nishiki Nishio | A Betrayal in the Past | Bikaku | 8540 | 545 | 265 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Nishiki Nishio | Annoying College Student | Bikaku | 6010 | 365 | 185 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Nishiki Nishio | Exploiter of the Weak | Bikaku | 8850 | 605 | 278 | A | A | A | 1 | SSS- | Increases your commander 's ATK speed rate by +3 for 14 seconds | |
Nishiki Nishio | A Sturdy Right Leg Kick | Bikaku | 8450 | 544 | 267 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Nishiki Nishio | Aogiri-Hunting Orochi | Bikaku | 6800 | 570 | 420 | A | A | A | 1 | SSS- | Increases your commander 's ATK speed rate by +3 for 14 seconds | |
Nishiki Nishio | Loving Boyfriend | Bikaku | 4750 | 266 | 225 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Nishiki Nishio | Like Eating Horse Crap | Bikaku | 6050 | 380 | 155 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Non-Killing Owl | The Worst Ghoul | Ukaku | 8612 | 1580 | 241 | C | B | S- | 1 | SSS- | Increases your commander 's ATK speed rate by +3 for 14 seconds | |
Non-Killing Owl | Kakuja of Catastrophe | Ukaku | 12000 | 1180 | 350 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Noro | Messy Eater Kagune | Bikaku | 9100 | 615 | 310 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Nutcracker | For Beauty | Kokaku,Bikaku | 5900 | 700 | 250 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
One-Eyed Owl | The Deadly Kakuja | Ukaku | 13400 | 980 | 570 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Owl | Perfect Temperature | Ukaku | 8805 | 1437 | 429 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Owl | Outstanding Test Subject | Ukaku | 7600 | 1300 | 500 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Renji Yomo | Skilled Martial Artist | Ukaku | 3850 | 245 | 125 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Renji Yomo | Feuding Friends | Ukaku | 9626 | 1003 | 401 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Renji Yomo | Renji Yomo | null | 7850 | 450 | 260 | null | null | null | 0 | null | null | |
Renji Yomo | Infiltrating the Enemy | Ukaku | 7250 | 385 | 190 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Renji Yomo | A Hand Extended | Ukaku | 3910 | 242 | 123 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Renji Yomo | Anteiku's Silent Manager | Ukaku | 3840 | 180 | 55 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Renji Yomo | Skilled Roundhouse Kick | Ukaku | 7430 | 394 | 229 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Renji Yomo | The Silent String-Puller | Ukaku | 7460 | 415 | 264 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Rize Kamishiro | A Suspicious Smile | null | 7800 | 690 | 450 | null | null | null | 0 | null | null | |
Rize Kamishiro | Limitless Hunger | Rinkaku | 9500 | 600 | 480 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Rize Kamishiro | A Date with Tragedy | Rinkaku | 8800 | 590 | 300 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Rize Kamishiro | Mysterious Bookworm | Rinkaku | 4360 | 271 | 86 | A | A | B | 1 | SSS- | 3.0x the ATK of your commander for 14 seconds | |
Rize Kamishiro | Freewheeling Binge Eater | Rinkaku | 6850 | 430 | 165 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Ryoko Fueguchi | In Search of Peace | Kokaku | 6850 | 335 | 287 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Ryoko Fueguchi | A Kind & Doting Mother | Kokaku | 8350 | 670 | 400 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Saiko Yonebayashi | Withdrawn Problem Child | ??? | 6850 | 349 | 460 | S- | S- | B | 1 | GS | Increases all allies' block rate by 50% for 7 seconds | |
Saiko Yonebayashi | Go! Bokusatsu No. 2! | Kokaku | 9800 | 1030 | 360 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Saiko Yonebayashi | Erupting Potential | Rinkaku | 11822 | 643 | 386 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
Seido Takizawa | CCG Academy Salutatorian | Ukaku | 3330 | 152 | 48 | C | B | S- | 1 | SSS- | Increases allied squads' move speed rate by +3 for 14 seconds | |
Sen Takatsuki | Author Extraordinaire | ??? | 8100 | 550 | 500 | S- | S- | B | 1 | SSS+ | Increases all allies' critical hit rate by 20% for 11 seconds | |
Shachi | Furious Fists | Bikaku | 9120 | 598 | 275 | A | A | A | 1 | A | Increases allied squads' ATK speed rate by +2 for 32 seconds | |
Shu Tsukiyama | Seeking Fine Cuisine | Kokaku | 9750 | 800 | 410 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Shu Tsukiyama | The Perverse Ghoul | Kokaku | 5550 | 225 | 225 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Shu Tsukiyama | No Surrender | Kokaku | 9750 | 1050 | 880 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Shu Tsukiyama | The Rate S Gourmet | Kokaku | 9700 | 810 | 360 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Shu Tsukiyama | Mr. MM | Kokaku | 8460 | 680 | 380 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Shu Tsukiyama | Seeker of New Flavors | Kokaku | 7050 | 370 | 305 | B | C | B | 1 | SS- | 3.0x the DEF of allied squads for 22 seconds | |
Shu Tsukiyama | Quatre | Kokaku | 9570 | 820 | 380 | B | C | B | 1 | SSS- | 3.5x the DEF of your commander for 14 seconds | |
Take Hirako | An Unassuming Presence | Rinkaku | 4400 | 238 | 79 | A | A | B | 1 | A | 2.0x the ATK of allied squads for 32 seconds | |
